El acontecimiento se está celebrando entre el 1 y el 16 de agosto de 2011, en Chennai (India) Es uno de los campeonatos mundiales juveniles más fuertes de todos los tiempos, con más de 80 jugadores titulados, tanto masculinos como femeninos. Los favoritos de la sección absoluta son los grandes maestros rusos Maxim Matlakov (2632) y Sanan Sjugirov (2629), el GM español Ivan Salgado Lopez (2626) y otros 15 grandes maestros más. En la sección femenina hay 5 WGM, siendo aquellas con la valoración en puntos Elo más elevada Nazi Paikidze (2416, GEO), Anastasia Savina (2398, RUS), Deysi Cori (2376, PER), Olga Girya (2371, RUS) y Rout Padmini (2348, IND).
Clasificaciones tras 9 rondas de ambas competiciones (primeros puestos)
Absoluta
Lugar | Ti. | Jugador | FED | Elo | Pts. | Des1 | Des2 | Des3 |
1 | GM | Hovhannisyan Robert | ARM | 2556 | 8.0 | 2383 | 2401 | 2419 |
2 | GM | Ter-Sahakyan Samvel | ARM | 2558 | 7.5 | 2484 | 2501 | 2522 |
3 | FM | Girish A Koushik | IND | 2309 | 7.0 | 2465 | 2526 | 2544 |
4 | GM | Swiercz Dariusz | POL | 2553 | 7.0 | 2429 | 2453 | 2466 |
5 | IM | Rombaldoni Axel | ITA | 2459 | 6.5 | 2511 | 2562 | 2570 |
6 | GM | Robson Ray | USA | 2560 | 6.5 | 2434 | 2444 | 2456 |
7 | GM | Durarbeyli Vasif | AZE | 2515 | 6.5 | 2406 | 2420 | 2433 |
8 | GM | Martinovic Sasa | CRO | 2521 | 6.5 | 2378 | 2400 | 2406 |
9 | GM | Adhiban B | IND | 2542 | 6.5 | 2364 | 2383 | 2406 |
10 | IM | Vidit Santosh Gujrathi | IND | 2492 | 6.0 | 2522 | 2555 | 2596 |
11 | GM | Salgado Lopez Ivan | ESP | 2626 | 6.0 | 2476 | 2490 | 2506 |
12 |
| Narayanan S L | IND | 2233 | 6.0 | 2472 | 2481 | 2491 |
13 | IM | Huschenbeth Niclas | GER | 2521 | 6.0 | 2460 | 2483 | 2508 |
14 | FM | Kovalev Vladislav | BLR | 2439 | 6.0 | 2423 | 2463 | 2492 |
15 | GM | Rasulov Vugar Ural Oglu | AZE | 2522 | 6.0 | 2423 | 2450 | 2468 |
16 | GM | Shimanov Aleksandr | RUS | 2586 | 6.0 | 2419 | 2438 | 2449 |
17 | IM | Grover Sahaj | IND | 2496 | 6.0 | 2416 | 2433 | 2448 |
18 | IM | Roganovic Milos | SRB | 2476 | 6.0 | 2388 | 2417 | 2448 |
19 | GM | Sethuraman S P | IND | 2529 | 6.0 | 2374 | 2393 | 2407 |
20 | GM | Grandelius Nils | SWE | 2542 | 6.0 | 2372 | 2383 | 2396 |
21 | FM | Krysa Leandro | ARG | 2374 | 6.0 | 2323 | 2356 | 2392 |
22 | IM | Krejci Jan | CZE | 2503 | 6.0 | 2283 | 2297 | 2315 |
23 | GM | Salem A R Saleh | UAE | 2493 | 6.0 | 2255 | 2271 | 2285 |
24 | FM | Rajesh V A V | IND | 2292 | 5.5 | 2454 | 2500 | 2523 |
25 | IM | Firat Burak | TUR | 2373 | 5.5 | 2444 | 2487 | 2533 |
26 | IM | Nitin S | IND | 2365 | 5.5 | 2439 | 2468 | 2498 |
27 | IM | Urkedal Frode | NOR | 2448 | 5.5 | 2407 | 2443 | 2468 |
28 | IM | Lalith Babu M R | IND | 2495 | 5.5 | 2399 | 2422 | 2439 |
29 | GM | Sjugirov Sanan | RUS | 2629 | 5.5 | 2398 | 2413 | 2430 |
30 | FM | Barbosa Evandro Amorim | BRA | 2343 | 5.5 | 2375 | 2417 | 2471 |
31 | IM | Anwesh Upadhyaya | IND | 2429 | 5.5 | 2364 | 2404 | 2449 |
32 | IM | Shyam Sundar M | IND | 2478 | 5.5 | 2297 | 2318 | 2340 |
33 |
| Janev Tihomir | BUL | 2349 | 5.0 | 2467 | 2513 | 2524 |
Femenina
Lugar | Título | Jugadora | FED | Edlo | Pts. | Des1 | Des2 | Des3 |
1 | WGM | Cori T Deysi | PER | 2376 | 8.0 | 2249 | 2270 | 2295 |
2 | WGM | Girya Olga | RUS | 2371 | 7.5 | 2249 | 2271 | 2297 |
3 | WFM | Semenova Elena | RUS | 2175 | 6.5 | 2186 | 2225 | 2251 |
4 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 6.5 | 2157 | 2178 | 2206 |
5 | WIM | Ozturk Kubra | TUR | 2258 | 6.5 | 2153 | 2184 | 2203 |
6 | WIM | Bulmaga Irina | ROU | 2293 | 6.0 | 2284 | 2314 | 2350 |
7 | WGM | Padmini Rout | IND | 2348 | 6.0 | 2200 | 2218 | 2236 |
8 |
| Michelle Catherina P | IND | 2052 | 6.0 | 2192 | 2233 | 2253 |
9 | WFM | Kulon Klaudia | POL | 2227 | 6.0 | 2187 | 2214 | 2239 |
10 |
| Dogodkina Julia | RUS | 2193 | 6.0 | 2089 | 2115 | 2146 |
11 | WIM | Agrest Inna | SWE | 2220 | 6.0 | 2082 | 2107 | 2140 |
12 | WIM | Hoang Thi Nhu Y | VIE | 2204 | 6.0 | 2004 | 2020 | 2039 |
13 | WGM | Paikidze Nazi | GEO | 2416 | 5.5 | 2265 | 2287 | 2311 |
14 | WIM | Kazimova Narmin Nizami Qizi | AZE | 2292 | 5.5 | 2162 | 2195 | 2229 |
15 | WFM | Saranya J | IND | 2121 | 5.5 | 2117 | 2150 | 2185 |
16 | WFM | Lkhamsuren Uuganbayar | MGL | 2163 | 5.5 | 2097 | 2125 | 2152 |
17 |
| Chandika Divyasree | IND | 2123 | 5.5 | 2081 | 2111 | 2146 |
18 | WGM | Savina Anastasia | RUS | 2398 | 5.5 | 2070 | 2096 | 2114 |
19 | WIM | Tsatsalashvili Keti | GEO | 2318 | 5.5 | 1981 | 1999 | 2014 |
20 |
| Nandhidhaa Pv | IND | 2101 | 5.0 | 2191 | 2251 | 2273 |
21 |
| Tokhirjanova Hulkar | UZB | 2119 | 5.0 | 2189 | 2234 | 2290 |
22 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 5.0 | 2187 | 2210 | 2233 |
23 | WFM | Ivana Maria Furtado | IND | 2012 | 5.0 | 2182 | 2223 | 2241 |
24 | WFM | Romero Echeverria Abigail | ECU | 2071 | 5.0 | 2134 | 2176 | 2226 |
25 | WFM | Fataliyeva Ulviyya Hasil Qizi | AZE | 2107 | 5.0 | 2104 | 2137 | 2172 |
26 | WFM | Terao Juliana Sayumi | BRA | 2168 | 5.0 | 2102 | 2133 | 2174 |
27 | WIM | Kulkarni Bhakti | IND | 2317 | 5.0 | 2096 | 2105 | 2114 |
28 |
| Martinez Ayelen | ARG | 2011 | 5.0 | 2094 | 2144 | 2194 |
29 |
| Pratyusha Bodda | IND | 2064 | 5.0 | 2085 | 2122 | 2168 |
30 | WIM | Vo Thi Kim Phung | VIE | 2141 | 5.0 | 2026 | 2050 | 2078 |
31 | WIM | Olsarova Karolina | CZE | 2282 | 5.0 | 2006 | 2021 | 2036 |
32 | WFM | Bharathi R | IND | 2117 | 5.0 | 1954 | 1969 | 1987 |
33 |
| Frayna Janelle Mae | PHI | 1875 | 4.5 | 2131 | 2140 | 2152 |